Package Content | 1×Top |
Pattern | Color Block |
Sleeve Length | Long Sleeve |
Neckline | Hooded |
Occasion | Daily |
Style | Casual |
Material | 95%Polyester+5%Spandex |
Season | Spring,Autumn,Winter |
Detail | Zip,Pocket |
Clothes Length | Regular |
Size Chart
REGULAR SIZE | US | BUST | WAIST | HIPS | INSEAM (Flare Pants) |
---|---|---|---|---|---|
S | 4 | 34 | 26 | 36.5 | 31.1 |
6 | 35 | 27 | 37.5 | ||
M | 8 | 36 | 28 | 38.5 | 31.4 |
10 | 37 | 29 | 39.5 | ||
L | 12 | 38.5 | 30.5 | 41 | 31.8 |
14 | 40 | 32 | 42.5 | ||
XL | 16 | 41.5 | 33.5 | 44 | 32.2 |
18 | 43 | 35 | 45.5 | ||
2XL | 20 | 45 | 37 | 48.5 | 32.6 |
With your bra on, measure loosely around the fullest part of your bust. Don't let the tape droop and write down this number. This is your bust size.
Measure around the narrowest part of your natural waist generally around the belly button area. To ensure a comfortable fit, do not pull the measure tape too tightly.
With your feet approximately 6" apart. Measure around the fullest part of your hips.